| A. GENERAL INFORMATION: | ||
|---|---|---|
| S. NO. | INFORMATION | DETAILS |
| 1. | Name of the School | Holy Spirit Convent Higher Secondary School |
| 2. | Affiliation No. | 1030478 |
| 3. | School Code | 50443 |
| 4. | Complete Address with Pincode | Vatsala Vihar, Civil Lines, Khandwa, Madhya Pradesh, 450001 |
| 5. | Principal Name & Qualification | Sr. Veronica Veera Rodrigues; M. Sc., B. Ed. |
| 6. | School Email Id | hskhandwa@yahoo.com |
| 7. | Contact Details (Landline / Mobile) | 9424715201 |
| B. Documents and Information: | ||
| S.No. | Documents / Information | Attachments |
| 1. | Copies of Affiliation/Upgradation Letter & Recent Extension of Affiliation | View |
| 2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
| 3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4. | Copies of Recognition Certificate under RTE act, 2009, and it's renewal if applicable | View |
| 5. | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6. | Copy of valid Fire Safety Certificate issued by the competent authority | View |
| 7. | Copy of the DEO certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | View |
| 8. | Copies of valid Water, Health and Sanitation Certificates | View |
| 9. | Copies of Non Proprietary Certificate | View |
| 10. | Copies of Land Certificate | View |
| C. Results and Academics | ||
| S.No. | Results and Academics: | Attachments |
| 1. | Annual Academic Calendar | View |
| 2. | Fee-Structure of the School | View |
| 3. | List of School Management Committee (SMC) | View |
| 4. | List of Parents Teachers Association (PTA) Members | View |
| 5. | Last three-year result of the Board Examination as per applicability | View |
| D. Staff (Teaching) | ||
| S. No. | INFORMATION | DETAILS |
| 1. | Principal | 01 |
| 2. | Total no. of Teachers | 72 |
| * | PGT | 13 |
| * | TGT | 17 |
| * | PRT | 42 |
| 3. | Teachers Section Ratio | 1 : 1.5 |
| 4. | Details of Special Educator | Rosily Chacko (Sr. Sherin) B. Sc. (Nursing), M. Sc. (Counselling in Psychology) |
| 5. | Details of Counsellor and Wellness Teacher | Rosily Chacko (Sr. Sherin) B.Sc. (Nursing), M. Sc. (Counselling in Psychology) Mr. Ashish Pandey - M. P. Ed. |
| E. SCHOOL INFRASTRUCTURE | ||
| S. No. | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School (in Sq. Mtr.) | 31161 Sq. Mtr. |
| 2. | No. and Size of the Class Rooms (in Sq. Mtr.) | 116 Classrooms 625 Sq. Mtr. |
| 3. | No. and Size of the Laboratories including Computer Labs (in Sq. Mtr.) | 07 Laboratories 850 Sq. Mtr. |
| 4. | Internet facility (Y/N) | YES |
| 5. | No. of Girl's Toilets | 60 |
| 5. | No. of Boy's Toilets | 80 |
| 6. | Link of YouTube Video of the inspection of school covering the Infrastructre of the School | VIEW |
Holy Spirit Convent Higher Secondary School Vatsala Vihar, Civil Lines, Khandwa Madhya Pradesh, 450001
hskhandwa@yahoo.com
9424715201, 9111890764