Class | Annual Fees |
---|---|
NURSERY | 20,745 |
LKG / UKG | 22,860 |
1st | 26,330 |
2nd | 26,330 |
3rd, 4th, 5th | 27,070 |
6th, 7th, 8th | 30,090 |
9th, 10th | 33,645 |
11th SCIENCE | 36,730 |
11th COMMERCE | 36,045 |
12th SCIENCE | 36,730 |
12th COMMERCE | 36,045 |
Holy Spirit Convent Higher Secondary School Vatsala Vihar, Civil Lines, Khandwa Madhya Pradesh, 450001
hskhandwa@yahoo.com
9424715201, 9111890764