tr>
Name | Designation | Date of Birth | Date of Appointment | Trained / Untrained | Probation / Confirmed | Adhoc / Part time |
---|---|---|---|---|---|---|
Sr.Veronica Veera Rodrigues | Principal | 08/07/1976 | 01/06/2019 | Trained | ||
Sr. Usha Barla | Vice Principal | 15/02/1981 | 01/06/2020 | Trained | ||
Sr. Vanitha S | Headmistress | 19/05/1986 | 01/06/2019 | Trained | ||
Sr. Angel Mathew | Counsellor | 17/05/1964 | 10/04/2019 | Trained | ||
Mr. Sunil K. Chouhan | PGT (Maths) | 13/01/1980 | 01/12/2004 | Trained | Confirmed | Adhoc |
Mr. Manish C.Tiwari | PGT (Chem.) | 01/12/1976 | 02/07/2007 | Trained | Confirmed | Adhoc |
Mrs.Sushmita Gupta | PGT (Hindi) | 06/06/1972 | 01/07/2008 | Trained | Confirmed | Adhoc |
Mr. Sourabh Thakur | PGT (CS) | 01/01/1990 | 01/07/2016 | Trained | Confirmed | Adhoc |
Mr. Amit Gupta | PGT(B.St.) | 26/08/1983 | 07/06/2018 | Trained | Adhoc | |
Mrs. Nikisha Sharma | PGT (Eng.) | 18/05/1991 | 09/06/2014 | Trained | Confirmed | Adhoc |
Mrs. Madhu Pandey | PGT (Hindi/So.Sci) | 29/02/1976 | 01/07/2016 | Trained | Confirmed | Adhoc |
Mr. Ashish Pandey | PGT (PE) | 26/12/1986 | 17/06/2013 | Trained | Confirmed | Adhoc |
Ms. Olivia Martin | PGT (Phy) | 10/06/1988 | 01/07/2016 | Trained | Confirmed | Adhoc |
Ms. Ishita Ganguly Sen | PGT (Bio.) | 21/01/1991 | 04/06/2019 | Trained | Adhoc | |
Mr. Sourabh S. Bisen | PGT (Acc.) | 06/08/1980 | 01/07/2017 | Untrained | Adhoc | |
Mrs. Madhuri Joseph | TGT (Chem) | 30/07/1988 | 01/07/2017 | Trained | Confirmed | Adhoc |
Mr. Dashrath Sisote | TGT (So.Sci.) | 13/03/1982 | 01/07/2008 | Trained | Confirmed | Adhoc |
Mr. Juned Imran Khan | TGT (So.Sci./Eng.) | 17/05/1982 | 01/06/2020 | Trained | Adhoc | |
Mrs. Reena Kanugo | TGT (Science) | 30/01/1980 | 01/07/2008 | Trained | Confirmed | Adhoc |
Mrs. Asha Chichole | TGT (Sanskrit) | 07/11/1984 | 05/10/2018 | Trained | Adhoc | |
Mrs. Gurleen Kaur Khanuja | TGT (Maths) | 12/08/1990 | 17/03/2019 | Trained | Adhoc | |
Mrs. Shilly Laji | TGT (Sci.) | 20/04/1981 | 01/07/2016 | Trained | Confirmed | Adhoc |
Mrs. Swati Yadav | TGT (Eng.) | 13/10/1976 | 01/07/2012 | Trained | Confirmed | Adhoc |
Ms. Nehal Rathore | TGT (Maths) | 22/01/1993 | 18/07/2016 | Trained | Adhoc | |
Mrs. Kawal Preet Bhatia | TGT (Eng, Sci.) | 28/01/1976 | 01/09/2018 | Trained | Adhoc | |
Mrs. Asmita Khamait | TGT (So. Sci., Eng.) | 16/04/1982 | 06/11/2013 | Trained | Adhoc | |
Mrs. Asha Kumari | TGT (So. Sci., Hindi) | 30/05/1984 | 01/04/2019 | Trained | Adhoc | |
Mrs. Insiya Saifee | TGT (English) | 21/06/1994 | 01/08/2019 | Trained | Adhoc | |
Mrs. Vidhi Jain | TGT | 03/02/1997 | 05/11/2019 | Trained | Adhoc | |
Mr. Santosh Gaikwad | Librarian | 09/10/1987 | 01/10/2015 | Trained | Confirmed | Adhoc |
Mr. Atul Kanare | Music Tr. | 25/01/1966 | 08/06/2010 | Trained | Confirmed | Adhoc |
Mrs. Vini Vyas | Craft Tr. | 06/10/1987 | 01/07/2016 | Trained | Adhoc | |
Mr. Nikhil Gole | Dance Tr. | 06/10/1995 | Trained | Adhoc | ||
Mrs. Bhawana Jain | PRT (Hindi) | 26/09/1980 | 16/06/2014 | Trained | Confirmed | Adhoc |
Ms. Preeti Upadhyay | TGT (Comp.) | 26/07/1989 | 24/03/2014 | Trained | Adhoc | |
Mrs. Chandrakala Gathiya | PRT (Hindi) | 10/06/1981 | 06/11/2013 | Trained | Confirmed | Adhoc |
Mr. Pratik Jain | PRT (EVS) | 27/03/1991 | 01/07/2016 | Untrained | Adhoc | |
Mrs. Meena Sharma | PGT (Accounts) | 21/11/1983 | 01/07/2017 | Trained | Adhoc | |
Ms. Madline Joseph | PRT (Hindi) | 14/11/1962 | 01/07/2008 | Trained | Adhoc | |
Ms. Priyanka Deoda | PRT (EVS) | 12/05/1989 | 16/06/2014 | Trained | Adhoc | |
Ms. Megha Batham | PRT (Maths) | 02/04/1992 | 11/04/2015 | Trained | Adhoc | |
Ms. Loretta Soni | PRT (Maths) | 06/03/1995 | 01/07/2016 | Trained | Adhoc | |
Ms. Chitra Prachande | PRT (Maths) | 01/01/1991 | 01/07/2017 | Trained | Adhoc | |
Mrs. Amrita Simon | PRT (EVS) | 19/02/1982 | 07/06/2018 | Trained | Adhoc | |
Mrs. Lalita Sahu | PRT (Eng.) | 15/11/1979 | 07/06/2018 | Trained | Adhoc | |
Mrs. Flora Richard | PRT (Eng.) | 17/05/1977 | 25/06/2008 | Trained | Adhoc | |
Mrs. Shaila Raoji | PRT (Hindi) | 06/01/1973 | 30/10/2007 | Trained | Confirmed | Adhoc |
Ms. Bharti Ingle | PRT (EVS) | 17/06/1992 | 26/03/2019 | Trained | Adhoc | |
Mrs. Manpreet Kaur Chhabra | PRT (Eng/EVS) | 13/12/1976 | 26/03/2019 | Trained | Adhoc | |
Mrs. Shweta Harry | PRT (EVS/Eng) | 11/02/1983 | 02/04/2019 | Trained | Adhoc | |
Mr. Sheikh Aziz | TGT (PE) | 03/09/1971 | 01/07/2008 | Trained | Confirmed | Adhoc |
Ms. Swati Sakargayen | Dance Tr. | 17/07/1994 | 02/06/2019 | Adhoc | ||
Mrs. Manisha Jain | PRT (Hindi) | 12/03/1971 | 01/07/2017 | Trained | Adhoc | |
Mrs. Shalu Soni | PRT (Eng/EVS) | 02/07/1988 | 07/06/2018 | Trained | Adhoc | |
Ms. Bhavana Verma | PRT (Eng/EVS) | 16/10/1989 | 01/07/2016 | Trained | Adhoc | |
Mrs. Lata Sharma | PRT (Eng/EVS) | 14/12/1974 | 01/07/2017 | Trained | Adhoc | |
Ms. Preeti Almeida | PRT (Eng) | 27/04/1980 | 03/06/2019 | Trained | Adhoc | |
Ms.Dimple Rathore | PRT (Eng/EVS) | 11/08/1988 | 03/06/2019 | Trained | Adhoc | |
Ms. Ayesha Soni | 20/02/1995 | 11/06/2018 | Trained | Adhoc | ||
Ms. Meenal Sharma | PRT (Mat/Sci) | 20/08/1997 | 10/07/2018 | Trained | Adhoc | |
Mrs. Alefiya Dosaji | PRT | 29/06/1994 | 13/08/2019 | Trained | Adhoc | |
Mrs. Christina Ram | PRT | 13/04/1978 | 21/06/2019 | Trained | Adhoc | |
Mrs. Kavita Suryawanshi | PRT (Eng.) | 09/08/1988 | 16/08/2019 | Trained | Adhoc | |
Mrs. Harshbala Patil | PRT | 07/01/1981 | Trained | Adhoc | ||
Mrs. Swarnalata Kamthey | PRT (Hindi) | 02/12/1977 | Trained | Adhoc | ||
Mrs. Nikhat Naseem Sheikh | PRT | 18/12/1988 | Trained | Adhoc |
OFFICE STAFF
Name | Designation | Date of Birth | Date of Appointment | Trained / Untrained | Probation / Confirmed | Adhoc / Part time |
---|---|---|---|---|---|---|
Sr. Lucia Minj | Treasurer | 15/06/1959 | Trained | Adhoc | ||
Mr. Nitin Parashar | PRO | 31/03/1984 | 01/12/2009 | Trained | Confirmed | Adhoc |
Ms. Monica Dinkar | Clerk | 23/05/1982 | 07/11/2009 | Trained | Confirmed | Adhoc |
Mr. Ashwin Sharma | Clerk | 30/10/1990 | 06/11/2013 | Trained | Adhoc | |
Ms. Megha Somani | Clerk | 13/03/1993 | 06/11/2013 | Trained | Adhoc | |
Mrs. Marshnil | Receptionist | 02/08/1992 | 02/12/2019 | Trained | Adhoc |
SUPPORT STAFF
Name | Designation | Date of Birth | Date of Appointment | Skilled / Unskilled | Probation / Confirmed | Adhoc / Part time |
---|---|---|---|---|---|---|
Mrs. Anisa Dawar | Peon | 08/09/1970 | 01/07/2007 | Skilled | Confirmed | Adhoc |
Mrs. Ranjhana Jhanjhot | Support Staff | 06/05/1981 | 01/07/2007 | Skilled | Confirmed | Adhoc |
Mr. Nitin Oswal | Lab Assistant | 10/10/1988 | 01/07/2008 | Confirmed | Adhoc | |
Mrs. Madhu Katiyare | Lab Assistant | 01/08/1973 | 01/07/2008 | Confirmed | Adhoc | |
Mrs. Sushila Chouhan | Support Staff | 10/05/1976 | 01/10/2009 | Confirmed | Adhoc | |
Mr. Kamlesh Thakur | Guard | 23/05/1985 | 01/12/2009 | Confirmed | Adhoc | |
Mr. Vinay Joseph | Carpenter | 16/09/1977 | 01/07/2010 | Skilled | Confirmed | Adhoc |
Mr. Rajendra Katiyare | Guard | 30/05/1986 | 01/10/2012 | Security | Adhoc | |
Mrs. Sangeeta Kapil | Peon | 14/11/1984 | 01/12/2012 | Adhoc | ||
Mrs. Pooja Malakar | Support Staff | 17/03/1984 | 01/07/2016 | Adhoc | ||
Mrs. Parvati Ahirwar | Support Staff | 15/09/1982 | 01/07/2016 | Adhoc | ||
Mr. Sunil Rathore | Driver | 19/02/1990 | Skilled | Adhoc | ||
Mrs. Seema Rayke | Support Staff | 01/07/1987 | 01/07/2017 | Skilled | Adhoc | |
Mr. Suresh Dawar | Gardener/Driver | Skilled | Adhoc | |||
Mrs. Neeta Dawar | Gardener | 08/09/1970 | Adhoc | |||
Mr. Mahesh Verma | Guard | Adhoc |
FACULTY DETAILS
Details | Number |
---|---|
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 63 |
NUMBER OF PGTs | 14 |
NUMBER OF TGTs | 16 |
NUMBER OF PRTs | 27 |
NUMBER OF PETs | 02 |
OTHER NON TEACHING STAFF | 25 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 6 |
NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 8 |
Salary Structure
Designation | Scale of Pay | Grade Pay | % of D. A. | HRA | EPF Contribution |
---|---|---|---|---|---|
PGT | |||||
TGT | |||||
PRT | |||||
Counselor | |||||
P.T.I. | |||||
Music | |||||
Library | |||||
Dance | |||||
Art & Craft | |||||
Non Teaching |
Mode of payment of salary
Name of the Bank through which salary is drawn | Bank of India, Civil Lines Branch, Khandwa |
Through single cheque | Transfer Advice |
Individual Cheque | Yes |
Cash | No |