School | : | Holy Spirit Convent Senior Secondary SchoolVatsala Vihar, Civil Lines, KhandwaPhone: 0733 2224414Email: hskhandwa@yahoo.com |
Year of Establishment | : | 2003 |
Name of Trust | : | Pavitra Atma Sevika Sangh; Registration Number: 13098; Registration Date: 27/10/1983; Registration Validity: Life Long |
NOC obtained from | : | State – Madhya Pradesh |
NOC Number | : | F-73-31/2009/20-3 |
NOC Issuing Date | : | 30/06/2009 |
Recognized by | : | Central Board of Secondary Education, Delhi |
CBSE Affiliation No. | : | 1030478 |
Status of Affiliation | : | Provisional |
School Code Number |
: | 14346 |
Affiliation since | : | 2010 |
Validity of Affiliation | : | Beyond 31/03/2013 |
School Disc Code | : | 023290709712 |
LOCATION DETAILS
Nearest Nationalised Bank | Bank of India |
Distance of Bank from School in KM | 0.5 |
Nearest Bus Stand | Khandwa Bus Stand |
Distance of Bus Stand from School in KM | 2 |
Nearest Railway Station | Khandwa Junction |
Distance of Railway Station from School in KM | 2 |
Nearest Airport | Indore Airport |
Distance of Airport from School in KM | 140 |
Nearest Hospital | J.J. Hospital |
Distance of Hospital from School in KM | 1 |
Nearest Police Station | City Kotwali |
Distance of Police Station from School in KM | 1.5 |
OTHER VITAL INFORMATION
10th Board Pass Percentage (2014 / 2015 / 2016) | 100 / 98.31 / 98.44 |
10th Board Pass Percentage (2014 / 2015 / 2016) | 89.47 * 85.10 / 90.90 |
Name of Grievance / Complaint Redressal Officer | Sr. Manjula Lakra |
Contact Number of Grievance / Complaint Redressal Officer | 8964851902 |
Email ID of Grievance / Complaint Redressal Officer | manjuspirit@gmail.com |
Name of Head of Sexual Harassment Committee | Mr. Sunil Chouhan |
Contact Number Head of Sexual Harassment Committee | 9826324308 |
Email ID of Sexual Harassment Committee | schouhan076@gmail.com |
Name of Contact Person in Case of Emergency | Nitin Parashar |
Contact Number of Contact Person in Case of Emergency | 8878777926 |
Email ID of Contact Person in Case of Emergency | nitinpare@gmail.com |
Level of Involvement of School in CBSE Activities | ACTIVE |
Does the School has EPF Facility fot Staff | YES |
EPF Registration Number | MP/IND/0017965/000 |
Email ID of Contact Person in Case of Emergency | nitinpare@gmail.com |
Mode of Salary Payment | Bank Payment |
Name of Bank with Salary Account | Bank of India |
Are the School Accounts audited regularly | YES |
Parent Teachers Association as per Norms | YES |